VintageKustom.com Webstats
| Date | Hostname | Referred from site | Browser | OS | |||
| 173673 | Sep 8, 8:07am | 98.100.146.50 | www.vintagekustom.com | ||||
| 173672 | Sep 8, 8:03am | 66.32.16.35 | www.vintagekustom.com | ||||
| 173671 | 8 Sep, 6:43am | 173.80.65.233 | www.vintagekustom.com | ||||
| 173670 | 8 Sep, 6:39am | 76.115.19.71 | www.vintagekustom.com | ||||
| 173669 | 8 Sep, 5:56am | 98.93.18.65 | www.vintagekustom.com | ||||
| 173668 | 8 Sep, 3:49am | 166.137.139.10 | www.vintagekustom.com | ||||
| 173667 | 8 Sep, 2:05am | 71.48.195.210 | www.vintagekustom.com | ||||
| 173666 | 8 Sep, 1:50am | 72.131.67.15 | www.vintagekustom.com | ||||
| 173665 | 8 Sep, 12:39am | 207.46.13.50 | |||||
| 173664 | 8 Sep, 12:22am | 24.197.204.229 | www.vintagekustom.com | ||||
| 173663 | 7 Sep, 11:58pm | 207.46.199.43 | |||||
| 173662 | 7 Sep, 11:11pm | 69.148.26.171 | www.vintagekustom.com | ||||
| 173661 | 7 Sep, 10:31pm | 173.24.167.14 | www.vintagekustom.com | ||||
| 173660 | 7 Sep, 10:10pm | 24.224.10.238 | www.vintagekustom.com | ||||
| 173659 | 7 Sep, 9:56pm | 71.222.137.13 | www.vintagekustom.com | ||||
| 173658 | 7 Sep, 9:42pm | 70.172.212.22 | www.vintagekustom.com | ||||
| 173657 | 7 Sep, 9:37pm | 68.35.179.228 | www.vintagekustom.com | ||||
| 173656 | 7 Sep, 9:10pm | 67.149.154.7 | |||||
| 173655 | 7 Sep, 9:09pm | 74.131.36.76 | www.vintagekustom.com | ||||
| 173654 | 7 Sep, 9:02pm | 74.250.37.210 | www.vintagekustom.com | ||||
| 173653 | 7 Sep, 8:51pm | 96.254.113.30 | www.vintagekustom.com | ||||
| 173652 | 7 Sep, 8:21pm | 69.76.232.195 | www.vintagekustom.com | ||||
| 173651 | 7 Sep, 8:02pm | 173.80.65.233 | www.vintagekustom.com | ||||
| 173650 | 7 Sep, 7:37pm | 66.32.16.35 | www.vintagekustom.com | ||||
| 173649 | 7 Sep, 7:26pm | 71.33.93.222 | www.vintagekustom.com | ||||
| 173648 | 7 Sep, 7:21pm | 65.91.117.73 | www.vintagekustom.com | ||||
| 173647 | 7 Sep, 6:46pm | 173.196.255.156 | www.vintagekustom.com | ||||
| 173646 | 7 Sep, 6:36pm | 72.204.35.45 | www.vintagekustom.com | ||||
| 173645 | 7 Sep, 5:59pm | 97.112.192.89 | www.vintagekustom.com | ||||
| 173644 | 7 Sep, 5:01pm | 70.130.190.104 | www.vintagekustom.com | ||||
| 173643 | 7 Sep, 4:38pm | 70.244.221.54 | www.vintagekustom.com | ||||
| 173642 | 7 Sep, 4:32pm | 98.25.32.105 | www.vintagekustom.com | ||||
| 173641 | 7 Sep, 4:22pm | 68.12.125.87 | www.vintagekustom.com | ||||
| 173640 | 7 Sep, 4:03pm | 109.129.46.143 | www.vintagekustom.com | ||||
| 173639 | 7 Sep, 3:44pm | 96.61.37.5 | www.vintagekustom.com | ||||
| 173638 | 7 Sep, 2:58pm | 74.127.161.192 | www.vintagekustom.com | ||||
| 173637 | 7 Sep, 2:52pm | 84.224.95.245 | www.vintagekustom.com | ||||
| 173636 | 7 Sep, 2:20pm | 198.231.24.240 | www.vintagekustom.com | ||||
| 173635 | 7 Sep, 1:25pm | 216.80.69.110 | www.vintagekustom.com | ||||
| 173634 | 7 Sep, 12:32pm | 69.58.178.32 | |||||
| 173633 | 7 Sep, 11:50am | 8.7.228.252 | www.vintagekustom.com | ||||
| 173632 | 7 Sep, 11:49am | 173.16.225.171 | www.vintagekustom.com | ||||
| 173631 | 7 Sep, 11:49am | 75.21.200.249 | www.vintagekustom.com | ||||
| 173630 | 7 Sep, 11:44am | 38.100.129.15 | www.vintagekustom.com | ||||
| 173629 | 7 Sep, 11:00am | 166.137.10.237 | www.vintagekustom.com | ||||
| 173628 | 7 Sep, 10:51am | 74.67.174.104 | www.vintagekustom.com | ||||
| 173627 | 7 Sep, 10:07am | 68.219.215.17 | www.vintagekustom.com | ||||
| 173626 | 7 Sep, 10:07am | 68.219.215.17 | www.vintagekustom.com | ||||
| 173625 | 7 Sep, 8:58am | 199.97.121.99 | www.vintagekustom.com | ||||
| 173624 | 7 Sep, 8:07am | 98.100.146.50 | www.vintagekustom.com | ||||
| BigBrother WebStats v0.21, © Copyright 1998/1999 Rob Kaper (cap@capsi.com) | |||||||
| Top days | |
| 1 | Fri 18 Feb 2005 with 118 visitors. |
| 2 | Fri 4 Dec 2009 with 110 visitors. |
| 3 | Tue 9 Mar 2004 with 101 visitors. |
| 4 | Sat 27 Mar 2010 with 99 visitors. |
| 5 | Thu 11 Feb 2010 with 97 visitors. |
| 6 | Wed 7 Jan 2004 with 95 visitors. |
| 7 | Fri 5 Feb 2010 with 95 visitors. |
| 8 | Tue 2 Feb 2010 with 94 visitors. |
| 9 | Thu 3 Sep 2009 with 93 visitors. |
| 10 | Wed 1 Jul 2009 with 92 visitors. |
| Today: 8 visitors. | |
| Visitors per day (last 8 weeks) | ||||||||||
|
||||||||||
| OS | Count | Percentage | ||
| 1 | 114557 | 73.07% | ||
| 2 | 19695 | 12.56% | ||
| 3 | 13298 | 8.48% | ||
| 4 | 1668 | 1.06% | ||
| 5 | 888 | 0.56% | ||
| 6 | 237 | 0.15% | ||
| 7 | 26 | 0.01% | ||
| 8 | 22 | 0.01% | ||
| 9 | 6 | 0.00% | ||
| 10 | 3 | 0.00% | ||
| 11 | 3 | 0.00% | ||
| 12 | 1 | 0.00% | ||
| 13 | 1 | 0.00% | ||
| 14 | 1 | 0.00% | ||
| 6357 | 4.05% | |||
| 156763 | 100.00% |
| Browser | Count | Percentage | ||
| 1 | 115327 | 67.75% | ||
| 2 | 40234 | 23.63% | ||
| 3 | 11723 | 6.88% | ||
| 4 | 440 | 0.25% | ||
| 5 | 283 | 0.16% | ||
| 6 | 27 | 0.01% | ||
| 7 | 1 | 0.00% | ||
| 2174 | 1.27% | |||
| 170209 | 100.00% |
| Visitors per hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.27% | 1.95% | 5.91% | 5.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.34% | 3.00% | 5.23% | 4.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.75% | 4.87% | 5.21% | 4.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.38% | 5.02% | 5.38% | 5.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.20% | 4.93% | 5.77% | 5.45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.52% | 5.52% | 5.52% | 4.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forecast: you get 17.12 percent of your visitors before 8:10am.
Based on 8 visitors so far today, you could get 46 visitors today. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitors per weekday | ||||||||||||||||
| Sunday | 12.23% |
|
||||||||||||||
| Monday | 15.57% | |||||||||||||||
| Tuesday | 15.65% | |||||||||||||||
| Wednesday | 15.33% | |||||||||||||||
| Thursday | 14.88% | |||||||||||||||
| Friday | 14.45% | |||||||||||||||
| Saturday | 11.85% | |||||||||||||||
| Country | Count | Percentage | |||
| 1 | 171150 | 98.46% | |||
| 2 | net | 1300 | 0.74% | ||
| 3 | com | 532 | 0.30% | ||
| 4 | org | 93 | 0.05% | ||
| 5 | edu | 81 | 0.04% | ||
| 6 | za | 72 | 0.04% | ||
| 7 | be | 65 | 0.03% | ||
| 8 | uk | 63 | 0.03% | ||
| 9 | au | 62 | 0.03% | ||
| 10 | sg | 46 | 0.02% | ||
| 11 | mil | 36 | 0.02% | ||
| 12 | mx | 34 | 0.01% | ||
| 13 | de | 31 | 0.01% | ||
| 14 | fr | 24 | 0.01% | ||
| 15 | br | 22 | 0.01% | ||
| 16 | nl | 19 | 0.01% | ||
| 17 | ca | 15 | 0.00% | ||
| 18 | nz | 13 | 0.00% | ||
| us | 13 | 0.00% | |||
| ar | 13 | 0.00% | |||
| 21 | th | 12 | 0.00% | ||
| 22 | pt | 10 | 0.00% | ||
| cr | 10 | 0.00% | |||
| fi | 10 | 0.00% | |||
| 25 | gif | 9 | 0.00% | ||
| 26 | gov | 8 | 0.00% | ||
| jp | 8 | 0.00% | |||
| 28 | hu | 6 | 0.00% | ||
| il | 6 | 0.00% | |||
| 30 | ru | 5 | 0.00% | ||
| 31 | cl | 4 | 0.00% | ||
| gr | 4 | 0.00% | |||
| at | 4 | 0.00% | |||
| it | 4 | 0.00% | |||
| 35 | no | 3 | 0.00% | ||
| yu | 3 | 0.00% | |||
| 37 | hk | 2 | 0.00% | ||
| es | 2 | 0.00% | |||
| se | 2 | 0.00% | |||
| ae | 2 | 0.00% | |||
| 41 | co | 1 | 0.00% | ||
| dk | 1 | 0.00% | |||
| is | 1 | 0.00% | |||
| id | 1 | 0.00% | |||
| np | 1 | 0.00% | |||
| ch | 1 | 0.00% | |||
| nu | 1 | 0.00% | |||
| cc | 1 | 0.00% | |||
| tr | 1 | 0.00% | |||
| pl | 1 | 0.00% | |||
| by | 1 | 0.00% | |||
| lu | 1 | 0.00% | |||
| cz | 1 | 0.00% | |||
| 173811 | 100.00% |