VintageKustom.com Webstats
| Date | Hostname | Referred from site | Browser | OS | |||
| 204175 | Feb 7, 11:44pm | 108.193.196.242 | www.vintagekustom.com | ||||
| 204174 | Feb 7, 11:34pm | 189.186.9.193 | www.vintagekustom.com | ||||
| 204173 | Feb 7, 11:01pm | 75.148.62.158 | www.vintagekustom.com | ||||
| 204172 | Feb 7, 10:35pm | 24.78.102.69 | www.vintagekustom.com | ||||
| 204171 | Feb 7, 9:55pm | 209.182.124.70 | www.vintagekustom.com | ||||
| 204170 | 7 Feb, 9:15pm | 108.211.189.128 | www.vintagekustom.com | ||||
| 204169 | 7 Feb, 8:55pm | 98.92.87.204 | www.vintagekustom.com | ||||
| 204168 | 7 Feb, 8:38pm | 76.77.245.214 | www.vintagekustom.com | ||||
| 204167 | 7 Feb, 8:27pm | 74.59.104.125 | www.vintagekustom.com | ||||
| 204166 | 7 Feb, 8:03pm | 98.193.208.90 | www.vintagekustom.com | ||||
| 204165 | 7 Feb, 8:01pm | 68.55.98.174 | www.vintagekustom.com | ||||
| 204164 | 7 Feb, 7:41pm | 67.84.162.91 | www.vintagekustom.com | ||||
| 204163 | 7 Feb, 7:36pm | 218.213.29.186 | |||||
| 204162 | 7 Feb, 7:34pm | 76.175.159.207 | www.vintagekustom.com | ||||
| 204161 | 7 Feb, 7:09pm | 173.49.242.172 | www.vintagekustom.com | ||||
| 204160 | 7 Feb, 7:06pm | 67.189.34.170 | www.vintagekustom.com | ||||
| 204159 | 7 Feb, 7:05pm | 68.9.224.249 | www.vintagekustom.com | ||||
| 204158 | 7 Feb, 6:34pm | 98.92.202.28 | www.vintagekustom.com | ||||
| 204157 | 7 Feb, 6:34pm | 98.92.202.28 | www.vintagekustom.com | ||||
| 204156 | 7 Feb, 6:30pm | 90.39.150.122 | www.vintagekustom.com | ||||
| 204155 | 7 Feb, 6:23pm | 74.89.183.6 | www.vintagekustom.com | ||||
| 204154 | 7 Feb, 6:22pm | 99.96.126.89 | www.vintagekustom.com | ||||
| 204153 | 7 Feb, 6:19pm | 97.11.165.137 | www.vintagekustom.com | ||||
| 204152 | 7 Feb, 5:52pm | 98.243.42.173 | www.vintagekustom.com | ||||
| 204151 | 7 Feb, 5:50pm | 65.19.250.165 | www.vintagekustom.com | ||||
| 204150 | 7 Feb, 5:26pm | 207.200.116.137 | www.vintagekustom.com | ||||
| 204149 | 7 Feb, 4:56pm | 75.21.196.199 | www.vintagekustom.com | ||||
| 204148 | 7 Feb, 4:54pm | 173.80.69.105 | www.vintagekustom.com | ||||
| 204147 | 7 Feb, 4:48pm | 166.250.106.233 | www.vintagekustom.com | ||||
| 204146 | 7 Feb, 4:04pm | 24.215.118.48 | www.vintagekustom.com | ||||
| 204145 | 7 Feb, 3:48pm | 141.248.3.2 | www.vintagekustom.com | ||||
| 204144 | 7 Feb, 2:52pm | 174.94.35.122 | www.vintagekustom.com | ||||
| 204143 | 7 Feb, 2:32pm | 68.58.32.201 | www.vintagekustom.com | ||||
| 204142 | 7 Feb, 1:52pm | 173.196.255.156 | www.vintagekustom.com | ||||
| 204141 | 7 Feb, 1:46pm | 108.92.105.227 | www.vintagekustom.com | ||||
| 204140 | 7 Feb, 1:46pm | 66.253.151.101 | www.vintagekustom.com | ||||
| 204139 | 7 Feb, 1:40pm | 174.137.218.249 | www.vintagekustom.com | ||||
| 204138 | 7 Feb, 1:35pm | 204.128.230.1 | www.vintagekustom.com | ||||
| 204137 | 7 Feb, 1:21pm | 65.189.59.167 | www.vintagekustom.com | ||||
| 204136 | 7 Feb, 12:57pm | 24.197.196.61 | www.vintagekustom.com | ||||
| 204135 | 7 Feb, 12:50pm | 99.16.150.103 | www.vintagekustom.com | ||||
| 204134 | 7 Feb, 12:46pm | 24.127.81.103 | www.vintagekustom.com | ||||
| 204133 | 7 Feb, 11:57am | 65.93.116.182 | www.vintagekustom.com | ||||
| 204132 | 7 Feb, 11:23am | 75.25.94.132 | www.vintagekustom.com | ||||
| 204131 | 7 Feb, 11:15am | 80.202.67.27 | www.vintagekustom.com | ||||
| 204130 | 7 Feb, 11:10am | 75.21.196.199 | www.vintagekustom.com | ||||
| 204129 | 7 Feb, 10:56am | 98.20.117.150 | www.vintagekustom.com | ||||
| 204128 | 7 Feb, 10:17am | 24.213.221.49 | www.vintagekustom.com | ||||
| 204127 | 7 Feb, 9:46am | 72.172.58.179 | www.vintagekustom.com | ||||
| 204126 | 7 Feb, 9:37am | 74.203.194.38 | www.vintagekustom.com | ||||
| BigBrother WebStats v0.21, © Copyright 1998/1999 Rob Kaper (cap@capsi.com) | |||||||
| Top days | |
| 1 | Fri 18 Feb 2005 with 118 visitors. |
| 2 | Fri 4 Dec 2009 with 110 visitors. |
| 3 | Tue 9 Mar 2004 with 101 visitors. |
| 4 | Sat 27 Mar 2010 with 99 visitors. |
| 5 | Thu 11 Feb 2010 with 97 visitors. |
| 6 | Wed 7 Jan 2004 with 95 visitors. |
| 7 | Fri 5 Feb 2010 with 95 visitors. |
| 8 | Wed 15 Sep 2010 with 95 visitors. |
| 9 | Tue 2 Feb 2010 with 94 visitors. |
| 10 | Thu 3 Sep 2009 with 93 visitors. |
| Today: 0 visitors. | |
| Visitors per day (last 8 weeks) | ||||||||||
|
||||||||||
| OS | Count | Percentage | ||
| 1 | 138145 | 73.80% | ||
| 2 | 19846 | 10.60% | ||
| 3 | 16882 | 9.01% | ||
| 4 | 1726 | 0.92% | ||
| 5 | 1464 | 0.78% | ||
| 6 | 240 | 0.12% | ||
| 7 | 26 | 0.01% | ||
| 8 | 22 | 0.01% | ||
| 9 | 6 | 0.00% | ||
| 10 | 4 | 0.00% | ||
| 11 | 3 | 0.00% | ||
| 12 | 1 | 0.00% | ||
| 13 | 1 | 0.00% | ||
| 14 | 1 | 0.00% | ||
| 8821 | 4.71% | |||
| 187188 | 100.00% |
| Browser | Count | Percentage | ||
| 1 | 14563 | 46.54% | ||
| 2 | 13559 | 43.33% | ||
| 3 | 432 | 1.38% | ||
| 4 | 260 | 0.83% | ||
| 5 | 27 | 0.08% | ||
| 6 | 3 | 0.00% | ||
| 2444 | 7.81% | |||
| 31288 | 100.00% |
| Visitors per hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.22% | 1.98% | 5.83% | 5.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.34% | 3.10% | 5.21% | 4.80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.76% | 4.83% | 5.23% | 5.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.42% | 4.95% | 5.37% | 5.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.24% | 4.92% | 5.71% | 5.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.53% | 5.53% | 5.51% | 4.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forecast: you get 3.22 percent of your visitors before 1:00am.
Based on 0 visitors so far today, you could get 0 visitors today. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitors per weekday | ||||||||||||||||
| Sunday | 12.39% |
|
||||||||||||||
| Monday | 15.51% | |||||||||||||||
| Tuesday | 15.65% | |||||||||||||||
| Wednesday | 15.23% | |||||||||||||||
| Thursday | 14.82% | |||||||||||||||
| Friday | 14.37% | |||||||||||||||
| Saturday | 12.00% | |||||||||||||||
| Country | Count | Percentage | |||
| 1 | 201482 | 98.61% | |||
| 2 | net | 1342 | 0.65% | ||
| 3 | com | 621 | 0.30% | ||
| 4 | org | 93 | 0.04% | ||
| 5 | edu | 81 | 0.03% | ||
| 6 | za | 72 | 0.03% | ||
| 7 | be | 66 | 0.03% | ||
| 8 | uk | 63 | 0.03% | ||
| 9 | au | 62 | 0.03% | ||
| 10 | sg | 49 | 0.02% | ||
| 11 | mx | 41 | 0.02% | ||
| 12 | mil | 36 | 0.01% | ||
| 13 | de | 33 | 0.01% | ||
| 14 | fr | 26 | 0.01% | ||
| 15 | br | 22 | 0.01% | ||
| 16 | nl | 20 | 0.00% | ||
| 17 | ca | 16 | 0.00% | ||
| 18 | jp | 14 | 0.00% | ||
| 19 | nz | 13 | 0.00% | ||
| us | 13 | 0.00% | |||
| ar | 13 | 0.00% | |||
| th | 13 | 0.00% | |||
| gif | 13 | 0.00% | |||
| 24 | fi | 11 | 0.00% | ||
| 25 | pt | 10 | 0.00% | ||
| cr | 10 | 0.00% | |||
| gov | 10 | 0.00% | |||
| 28 | hu | 6 | 0.00% | ||
| il | 6 | 0.00% | |||
| 30 | dk | 5 | 0.00% | ||
| ru | 5 | 0.00% | |||
| it | 5 | 0.00% | |||
| 33 | cl | 4 | 0.00% | ||
| gr | 4 | 0.00% | |||
| no | 4 | 0.00% | |||
| at | 4 | 0.00% | |||
| es | 4 | 0.00% | |||
| 38 | se | 3 | 0.00% | ||
| yu | 3 | 0.00% | |||
| 40 | hk | 2 | 0.00% | ||
| ae | 2 | 0.00% | |||
| 42 | co | 1 | 0.00% | ||
| is | 1 | 0.00% | |||
| id | 1 | 0.00% | |||
| np | 1 | 0.00% | |||
| ch | 1 | 0.00% | |||
| nu | 1 | 0.00% | |||
| cc | 1 | 0.00% | |||
| tr | 1 | 0.00% | |||
| pl | 1 | 0.00% | |||
| by | 1 | 0.00% | |||
| lu | 1 | 0.00% | |||
| cz | 1 | 0.00% | |||
| 204314 | 100.00% |